US States Map Quiz
Click each of the 51 US states on the map. Pinch or scroll to zoom, drag to pan.
0
Score 0
Keyboard: 1–4 to answer · Enter for next · Esc to restart
All 51 US states on the map
| Flag | State | Capital | Population | Area |
|---|---|---|---|---|
|
|
Alabama | Montgomery | 5,108,468 | 135,767 km² |
|
|
Alaska | Juneau | 733,406 | 1,723,337 km² |
|
|
Arizona | Phoenix | 7,431,344 | 295,234 km² |
|
|
Colorado | Denver | 5,877,610 | 269,601 km² |
|
|
Florida | Tallahassee | 22,610,726 | 170,312 km² |
|
|
Georgia | Atlanta | 11,029,227 | 153,910 km² |
|
|
Indiana | Indianapolis | 6,862,199 | 94,326 km² |
|
|
Kansas | Topeka | 2,940,546 | 213,100 km² |
|
|
Maine | Augusta | 1,395,722 | 91,633 km² |
|
|
Massachusetts | Boston | 7,001,399 | 27,336 km² |
|
|
Minnesota | Saint Paul | 5,737,915 | 225,163 km² |
|
|
New Jersey | Trenton | 9,290,841 | 22,591 km² |
|
|
North Carolina | Raleigh | 10,835,491 | 139,391 km² |
|
|
North Dakota | Bismarck | 783,926 | 183,108 km² |
|
|
Oklahoma | Oklahoma City | 4,053,824 | 181,037 km² |
|
|
Pennsylvania | Harrisburg | 12,961,683 | 119,280 km² |
|
|
South Dakota | Pierre | 919,318 | 199,729 km² |
|
|
Texas | Austin | 30,503,301 | 695,662 km² |
|
|
Wyoming | Cheyenne | 584,057 | 253,335 km² |
|
|
Connecticut | Hartford | 3,617,176 | 14,357 km² |
|
|
Missouri | Jefferson City | 6,196,156 | 180,540 km² |
|
|
West Virginia | Charleston | 1,770,071 | 62,756 km² |
|
|
Illinois | Springfield | 12,549,689 | 149,995 km² |
|
|
New Mexico | Santa Fe | 2,114,371 | 314,917 km² |
|
|
Arkansas | Little Rock | 3,067,732 | 137,732 km² |
|
|
California | Sacramento | 38,965,193 | 423,967 km² |
|
|
Delaware | Dover | 1,031,890 | 6,446 km² |
|
|
District of Columbia | Washington | 678,972 | 177 km² |
|
|
Hawaii | Honolulu | 1,435,138 | 28,313 km² |
|
|
Iowa | Des Moines | 3,207,004 | 145,746 km² |
|
|
Kentucky | Frankfort | 4,526,154 | 104,656 km² |
|
|
Maryland | Annapolis | 6,180,253 | 32,131 km² |
|
|
Michigan | Lansing | 10,037,261 | 250,487 km² |
|
|
Mississippi | Jackson | 2,939,690 | 125,438 km² |
|
|
Montana | Helena | 1,132,812 | 380,831 km² |
|
|
New Hampshire | Concord | 1,402,054 | 24,214 km² |
|
|
New York | Albany | 19,571,216 | 141,297 km² |
|
|
Ohio | Columbus | 11,785,935 | 116,098 km² |
|
|
Oregon | Salem | 4,233,358 | 254,799 km² |
|
|
Tennessee | Nashville | 7,126,489 | 109,153 km² |
|
|
Utah | Salt Lake City | 3,417,734 | 219,882 km² |
|
|
Virginia | Richmond | 8,715,698 | 110,787 km² |
|
|
Washington | Olympia | 7,812,880 | 184,661 km² |
|
|
Wisconsin | Madison | 5,910,955 | 169,635 km² |
|
|
Nebraska | Lincoln | 1,978,379 | 200,330 km² |
|
|
South Carolina | Columbia | 5,373,555 | 82,933 km² |
|
|
Idaho | Boise | 1,964,726 | 216,443 km² |
|
|
Nevada | Carson City | 3,194,176 | 286,380 km² |
|
|
Vermont | Montpelier | 647,464 | 24,906 km² |
|
|
Louisiana | Baton Rouge | 4,573,749 | 135,659 km² |
|
|
Rhode Island | Providence | 1,095,962 | 4,001 km² |
Related quizzes
Share this quiz
Frequently asked questions
How many states are in this quiz?
This quiz covers all 51 US states. Questions are drawn from the full set, and the complete list appears in the table on this page.
Do I need an account?
No. There is no sign-up and no login. Your score stays in your own browser and is never sent anywhere.
How are the wrong answers chosen?
Deliberately, not at random. The wrong answers are drawn from the same set, so every option is plausible and guessing by elimination does not work.
Is it free?
Yes, completely free with no limit on how many times you play.