Commonwealth Country Shapes Quiz
Name all 56 Commonwealth countries from their outline alone — no colour, no borders, no labels.
Keyboard: 1–4 to answer · Enter for next · Esc to restart
Pick your level
The same countries split three ways, by how often people actually get them wrong. Start easy and work up — each level keeps its own progress.
About the shapes of the Commonwealth
Stripped of colour and context, 56 Commonwealth countries are surprisingly hard to name. Each outline below is drawn to the same frame, so relative size gives nothing away.
The extremes tell you why: Canada at 9,984,670 km² and Nauru at 21.0 km² are both scaled to fill the same box, so you are judging form alone.
Coastline does most of the work in the Commonwealth. Countries with a distinctive peninsula or island chain are recognised quickly; compact inland shapes are the ones that stall people.
The pairs that actually cost people points in the Commonwealth are Australia–Fiji, Australia–United Kingdom and Australia–New Zealand. There are 7 look-alike pairings inside this region, so it is worth learning the one detail that separates each pair rather than the general impression.
All 56 countries of the Commonwealth
| Flag | Country | Capital | Population | Area |
|---|---|---|---|---|
|
|
Antigua and Barbuda | Saint John's | 94,209 | 442 km² |
|
|
Australia | Canberra | 27,614,411 | 7,692,024 km² |
|
|
Bahamas | Nassau | 403,033 | 13,943 km² |
|
|
Bangladesh | Dhaka | 175,686,899 | 147,570 km² |
|
|
Barbados | Bridgetown | 282,623 | 430 km² |
|
|
Belize | Belmopan | 422,924 | 22,966 km² |
|
|
Botswana | Gaborone | 2,562,122 | 582,000 km² |
|
|
Brunei | Bandar Seri Begawan | 466,330 | 5,765 km² |
|
|
Cameroon | Yaoundé | 29,879,337 | 475,442 km² |
|
|
Canada | Ottawa | 41,651,653 | 9,984,670 km² |
|
|
Cyprus | Nicosia | 1,370,754 | 9,251 km² |
|
|
Dominica | Roseau | 65,871 | 751 km² |
|
|
Eswatini | Mbabane | 1,256,174 | 17,364 km² |
|
|
Fiji | Suva | 933,154 | 18,272 km² |
|
|
Gabon | Libreville | 2,593,130 | 267,668 km² |
|
|
Gambia | Banjul | 2,822,093 | 10,689 km² |
|
|
Ghana | Accra | 35,064,272 | 238,533 km² |
|
|
Grenada | St. George's | 117,303 | 344 km² |
|
|
Guyana | Georgetown | 835,986 | 214,969 km² |
|
|
India | New Delhi | 1,463,865,525 | 3,287,590 km² |
|
|
Jamaica | Kingston | 2,837,077 | 10,991 km² |
|
|
Kenya | Nairobi | 57,532,493 | 580,367 km² |
|
|
Kiribati | South Tarawa | 136,488 | 811 km² |
|
|
Lesotho | Maseru | 2,363,325 | 30,355 km² |
|
|
Malawi | Lilongwe | 22,216,120 | 118,484 km² |
|
|
Malaysia | Kuala Lumpur | 35,977,838 | 330,803 km² |
|
|
Maldives | Malé | 529,676 | 300 km² |
|
|
Malta | Valletta | 579,704 | 316 km² |
|
|
Mauritius | Port Louis | 1,243,741 | 2,040 km² |
|
|
Mozambique | Maputo | 35,631,653 | 801,590 km² |
|
|
Namibia | Windhoek | 3,092,816 | 825,615 km² |
|
|
Nauru | Yaren | 12,025 | 21.0 km² |
|
|
New Zealand | Wellington | 5,324,700 | 270,467 km² |
|
|
Nigeria | Abuja | 237,527,782 | 923,768 km² |
|
|
Pakistan | Islamabad | 255,219,554 | 881,912 km² |
|
|
Papua New Guinea | Port Moresby | 10,762,817 | 462,840 km² |
|
|
Rwanda | Kigali | 14,569,341 | 26,338 km² |
|
|
Saint Kitts and Nevis | Basseterre | 46,922 | 261 km² |
|
|
Saint Lucia | Castries | 180,149 | 616 km² |
|
|
Saint Vincent and the Grenadines | Kingstown | 99,924 | 389 km² |
|
|
Samoa | Apia | 219,306 | 2,842 km² |
|
|
Seychelles | Victoria | 122,730 | 452 km² |
|
|
Sierra Leone | Freetown | 8,819,794 | 71,740 km² |
|
|
Singapore | Singapore | 6,111,175 | 710 km² |
|
|
Solomon Islands | Honiara | 838,645 | 28,896 km² |
|
|
South Africa | Pretoria | 64,747,319 | 1,221,037 km² |
|
|
Sri Lanka | Sri Jayawardenepura Kotte | 21,756,000 | 65,610 km² |
|
|
Tanzania | Dodoma | 70,545,865 | 945,087 km² |
|
|
Togo | Lomé | 8,591,626 | 56,785 km² |
|
|
Tonga | Nuku'alofa | 103,742 | 747 km² |
|
|
Trinidad and Tobago | Port of Spain | 1,367,764 | 5,130 km² |
|
|
Tuvalu | Funafuti | 9,492 | 26.0 km² |
|
|
Uganda | Kampala | 51,384,894 | 241,550 km² |
|
|
United Kingdom | London | 69,487,000 | 242,900 km² |
|
|
Vanuatu | Port Vila | 335,169 | 12,189 km² |
|
|
Zambia | Lusaka | 21,913,874 | 752,612 km² |
Related quizzes
Share this quiz
Frequently asked questions
How many countries are in this quiz?
This quiz covers all 56 entries in the Commonwealth. Questions are drawn from the full set, and the complete list appears in the table on this page.
Do I need an account?
No. There is no sign-up and no login. Your score stays in your own browser and is never sent anywhere.
How are the wrong answers chosen?
Deliberately, not at random. Each question prefers flags that are genuinely confusable with the right answer, then countries from the same sub-region, so guessing by elimination does not work.
Is it free?
Yes, completely free with no limit on how many times you play.