Currencies of Europe Quiz
All 46 currencies of Europe, one country at a time. Four options, instant feedback, and a full reference table below the game.
Keyboard: 1–4 to answer · Enter for next · Esc to restart
Pick your level
The same countries split three ways, by how often people actually get them wrong. Start easy and work up — each level keeps its own progress.
About the currencies of Europe
Europe has 46 countries in this quiz, each asked about the currency it actually spends. The complete list, with the currency of every country, sits directly below the game.
The countries here range from Russia at 17,098,242 km² down to Vatican City at 0.4 km², and from 143.5 million in Russia to 764 in Vatican City — economies of very different sizes using currencies of very different reach.
Those 46 countries spend 19 different currencies between them. Euro is the most widely used, in 27 of them, which is what makes a currency quiz easier than the country count suggests — and what makes the remainder worth learning properly.
Wrong answers here are drawn from countries in the same region, and never repeat a currency name, so a question about Europe cannot be won by spotting the only plausible option.
All 46 countries of Europe and their currencies
| Flag | Country | Currency | Capital | Population | Area |
|---|---|---|---|---|---|
|
|
Albania | Albanian lek (L) | Tirana | 2,349,580 | 28,748 km² |
|
|
Andorra | Euro (€) | Andorra la Vella | 82,904 | 468 km² |
|
|
Austria | Euro (€) | Vienna | 9,208,163 | 83,871 km² |
|
|
Belarus | Belarusian ruble (Br) | Minsk | 9,085,991 | 207,600 km² |
|
|
Belgium | Euro (€) | Brussels | 11,941,781 | 30,528 km² |
|
|
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark (KM) | Sarajevo | 3,140,095 | 51,209 km² |
|
|
Bulgaria | Euro (€) | Sofia | 6,433,302 | 110,879 km² |
|
|
Croatia | Euro (€) | Zagreb | 3,876,200 | 56,594 km² |
|
|
Cyprus | Euro (€) | Nicosia | 1,370,754 | 9,251 km² |
|
|
Czechia | Czech koruna (Kč) | Prague | 10,886,878 | 78,865 km² |
|
|
Denmark | Danish krone (kr) | Copenhagen | 6,009,169 | 43,094 km² |
|
|
Estonia | Euro (€) | Tallinn | 1,366,475 | 45,227 km² |
|
|
Finland | Euro (€) | Helsinki | 5,646,436 | 338,424 km² |
|
|
France | Euro (€) | Paris | 68,720,337 | 551,695 km² |
|
|
Germany | Euro (€) | Berlin | 83,491,249 | 357,114 km² |
|
|
Greece | Euro (€) | Athens | 10,413,962 | 131,990 km² |
|
|
Hungary | Hungarian forint (Ft) | Budapest | 9,514,251 | 93,028 km² |
|
|
Iceland | Icelandic króna (kr) | Reykjavik | 392,404 | 103,000 km² |
|
|
Ireland | Euro (€) | Dublin | 5,484,367 | 70,273 km² |
|
|
Italy | Euro (€) | Rome | 58,915,656 | 301,336 km² |
|
|
Kosovo | Euro (€) | Pristina | 1,756,374 | 10,908 km² |
|
|
Latvia | Euro (€) | Riga | 1,847,785 | 64,559 km² |
|
|
Liechtenstein | Swiss franc (Fr) | Vaduz | 41,024 | 160 km² |
|
|
Lithuania | Euro (€) | Vilnius | 2,888,774 | 65,300 km² |
|
|
Luxembourg | Euro (€) | Luxembourg | 686,970 | 2,586 km² |
|
|
Malta | Euro (€) | Valletta | 579,704 | 316 km² |
|
|
Moldova | Moldovan leu (L) | Chișinău | 2,360,527 | 33,846 km² |
|
|
Monaco | Euro (€) | Monaco | 38,341 | 2.0 km² |
|
|
Montenegro | Euro (€) | Podgorica | 623,129 | 13,812 km² |
|
|
Netherlands | Euro (€) | Amsterdam | 18,087,633 | 41,850 km² |
|
|
North Macedonia | denar (den) | Skopje | 1,820,909 | 25,713 km² |
|
|
Norway | Norwegian krone (kr) | Oslo | 5,610,870 | 323,802 km² |
|
|
Poland | Polish złoty (zł) | Warsaw | 36,435,861 | 312,679 km² |
|
|
Portugal | Euro (€) | Lisbon | 10,804,871 | 92,090 km² |
|
|
Romania | Romanian leu (lei) | Bucharest | 19,020,271 | 238,391 km² |
|
|
Russia | Russian ruble (₽) | Moscow | 143,513,328 | 17,098,242 km² |
|
|
San Marino | Euro (€) | City of San Marino | 34,109 | 61.0 km² |
|
|
Serbia | Serbian dinar (дин.) | Belgrade | 6,549,143 | 88,361 km² |
|
|
Slovakia | Euro (€) | Bratislava | 5,413,813 | 49,037 km² |
|
|
Slovenia | Euro (€) | Ljubljana | 2,130,986 | 20,273 km² |
|
|
Spain | Euro (€) | Madrid | 49,355,143 | 505,992 km² |
|
|
Sweden | Swedish krona (kr) | Stockholm | 10,596,620 | 450,295 km² |
|
|
Switzerland | Swiss franc (Fr.) | Bern | 9,092,436 | 41,284 km² |
|
|
Ukraine | Ukrainian hryvnia (₴) | Kyiv | 38,980,376 | 603,500 km² |
|
|
United Kingdom | British pound (£) | London | 69,487,000 | 242,900 km² |
|
|
Vatican City | Euro (€) | Vatican City | 764 | 0.4 km² |
Related quizzes
Share this quiz
Frequently asked questions
How many countries are in this quiz?
This quiz covers all 46 entries in Europe. Questions are drawn from the full set, and the complete list appears in the table on this page.
Do I need an account?
No. There is no sign-up and no login. Your score stays in your own browser and is never sent anywhere.
How are the wrong answers chosen?
Deliberately, not at random. Each question prefers flags that are genuinely confusable with the right answer, then countries from the same sub-region, so guessing by elimination does not work.
Is it free?
Yes, completely free with no limit on how many times you play.