Flags of World Quiz
All 197 flags of the World, one at a time. Four options, instant feedback, and everything you miss is listed at the end with a link to learn it.
Keyboard: 1–4 to answer · Enter for next · Esc to restart
Pick your level
The same countries split three ways, by how often people actually get them wrong. Start easy and work up — each level keeps its own progress.
About the flags of the World
The World has 197 flags to learn, 193 of them belonging to UN member states. This quiz draws its questions from all of them, and the complete list with names and capitals sits directly below the game.
The countries behind those flags differ enormously in scale. Russia covers 17,098,242 km² while Vatican City fits into 0.4 km². India is home to 1.46 billion people; Vatican City has 764.
Across the World the recurring colours are red, white and blue. Of the 197 flags here, 150 carry red — which is exactly why colour on its own is a weak way to tell them apart.
The pairs that actually cost people points in the World are Albania–Montenegro, Andorra–Moldova and Andorra–Romania. There are 133 look-alike pairings inside this region, so it is worth learning the one detail that separates each pair rather than the general impression.
All 197 flags of the World, with names
| Flag | Country | Capital | Population | Area |
|---|---|---|---|---|
|
|
Afghanistan | Kabul | 43,844,111 | 652,230 km² |
|
|
Albania | Tirana | 2,349,580 | 28,748 km² |
|
|
Algeria | Algiers | 47,435,312 | 2,381,741 km² |
|
|
Andorra | Andorra la Vella | 82,904 | 468 km² |
|
|
Angola | Luanda | 39,040,039 | 1,246,700 km² |
|
|
Antigua and Barbuda | Saint John's | 94,209 | 442 km² |
|
|
Argentina | Buenos Aires | 45,851,378 | 2,780,400 km² |
|
|
Armenia | Yerevan | 3,086,700 | 29,743 km² |
|
|
Australia | Canberra | 27,614,411 | 7,692,024 km² |
|
|
Austria | Vienna | 9,208,163 | 83,871 km² |
|
|
Azerbaijan | Baku | 10,246,996 | 86,600 km² |
|
|
Bahamas | Nassau | 403,033 | 13,943 km² |
|
|
Bahrain | Manama | 1,600,366 | 765 km² |
|
|
Bangladesh | Dhaka | 175,686,899 | 147,570 km² |
|
|
Barbados | Bridgetown | 282,623 | 430 km² |
|
|
Belarus | Minsk | 9,085,991 | 207,600 km² |
|
|
Belgium | Brussels | 11,941,781 | 30,528 km² |
|
|
Belize | Belmopan | 422,924 | 22,966 km² |
|
|
Benin | Porto-Novo | 14,814,460 | 112,622 km² |
|
|
Bhutan | Thimphu | 796,682 | 38,394 km² |
|
|
Bolivia | Sucre | 12,581,843 | 1,098,581 km² |
|
|
Bosnia and Herzegovina | Sarajevo | 3,140,095 | 51,209 km² |
|
|
Botswana | Gaborone | 2,562,122 | 582,000 km² |
|
|
Brazil | Brasília | 212,812,405 | 8,515,767 km² |
|
|
Brunei | Bandar Seri Begawan | 466,330 | 5,765 km² |
|
|
Bulgaria | Sofia | 6,433,302 | 110,879 km² |
|
|
Burkina Faso | Ouagadougou | 24,074,580 | 272,967 km² |
|
|
Burundi | Gitega | 14,390,003 | 27,834 km² |
|
|
Cambodia | Phnom Penh | 17,847,982 | 181,035 km² |
|
|
Cameroon | Yaoundé | 29,879,337 | 475,442 km² |
|
|
Canada | Ottawa | 41,651,653 | 9,984,670 km² |
|
|
Cape Verde | Praia | 527,326 | 4,033 km² |
|
|
Central African Republic | Bangui | 5,513,282 | 622,984 km² |
|
|
Chad | N'Djamena | 21,003,705 | 1,284,000 km² |
|
|
Chile | Santiago | 19,859,921 | 756,102 km² |
|
|
China | Beijing | 1,406,585,000 | 9,706,961 km² |
|
|
Colombia | Bogotá | 53,425,635 | 1,141,748 km² |
|
|
Comoros | Moroni | 882,847 | 1,862 km² |
|
|
Costa Rica | San José | 5,152,950 | 51,100 km² |
|
|
Côte d'Ivoire | Yamoussoukro | 32,711,547 | 322,463 km² |
|
|
Croatia | Zagreb | 3,876,200 | 56,594 km² |
|
|
Cuba | Havana | 10,937,203 | 109,884 km² |
|
|
Cyprus | Nicosia | 1,370,754 | 9,251 km² |
|
|
Czechia | Prague | 10,886,878 | 78,865 km² |
|
|
Denmark | Copenhagen | 6,009,169 | 43,094 km² |
|
|
Djibouti | Djibouti | 1,184,076 | 23,200 km² |
|
|
Dominica | Roseau | 65,871 | 751 km² |
|
|
Dominican Republic | Santo Domingo | 11,520,487 | 48,671 km² |
|
|
DR Congo | Kinshasa | 112,832,473 | 2,344,858 km² |
|
|
Ecuador | Quito | 18,289,896 | 276,841 km² |
|
|
Egypt | Cairo | 118,365,995 | 1,002,450 km² |
|
|
El Salvador | San Salvador | 6,365,503 | 21,041 km² |
|
|
Equatorial Guinea | Malabo | 1,938,431 | 28,051 km² |
|
|
Eritrea | Asmara | 3,607,003 | 117,600 km² |
|
|
Estonia | Tallinn | 1,366,475 | 45,227 km² |
|
|
Eswatini | Mbabane | 1,256,174 | 17,364 km² |
|
|
Ethiopia | Addis Ababa | 135,472,051 | 1,104,300 km² |
|
|
Fiji | Suva | 933,154 | 18,272 km² |
|
|
Finland | Helsinki | 5,646,436 | 338,424 km² |
|
|
France | Paris | 68,720,337 | 551,695 km² |
|
|
Gabon | Libreville | 2,593,130 | 267,668 km² |
|
|
Gambia | Banjul | 2,822,093 | 10,689 km² |
|
|
Georgia | Tbilisi | 3,935,766 | 69,700 km² |
|
|
Germany | Berlin | 83,491,249 | 357,114 km² |
|
|
Ghana | Accra | 35,064,272 | 238,533 km² |
|
|
Greece | Athens | 10,413,962 | 131,990 km² |
|
|
Grenada | St. George's | 117,303 | 344 km² |
|
|
Guatemala | Guatemala City | 18,687,881 | 108,889 km² |
|
|
Guinea | Conakry | 15,099,727 | 245,857 km² |
|
|
Guinea-Bissau | Bissau | 2,249,515 | 36,125 km² |
|
|
Guyana | Georgetown | 835,986 | 214,969 km² |
|
|
Haiti | Port-au-Prince | 11,906,095 | 27,750 km² |
|
|
Honduras | Tegucigalpa | 11,005,850 | 112,492 km² |
|
|
Hungary | Budapest | 9,514,251 | 93,028 km² |
|
|
Iceland | Reykjavik | 392,404 | 103,000 km² |
|
|
India | New Delhi | 1,463,865,525 | 3,287,590 km² |
|
|
Indonesia | Jakarta | 285,721,236 | 1,904,569 km² |
|
|
Iran | Tehran | 92,417,681 | 1,648,195 km² |
|
|
Iraq | Baghdad | 47,020,774 | 438,317 km² |
|
|
Ireland | Dublin | 5,484,367 | 70,273 km² |
|
|
Israel | Jerusalem | 10,122,800 | 20,770 km² |
|
|
Italy | Rome | 58,915,656 | 301,336 km² |
|
|
Jamaica | Kingston | 2,837,077 | 10,991 km² |
|
|
Japan | Tokyo | 123,366,734 | 377,930 km² |
|
|
Jordan | Amman | 11,520,684 | 89,342 km² |
|
|
Kazakhstan | Astana | 20,843,754 | 2,724,900 km² |
|
|
Kenya | Nairobi | 57,532,493 | 580,367 km² |
|
|
Kiribati | South Tarawa | 136,488 | 811 km² |
|
|
Kosovo | Pristina | 1,756,374 | 10,908 km² |
|
|
Kuwait | Kuwait City | 4,865,298 | 17,818 km² |
|
|
Kyrgyzstan | Bishkek | 7,343,064 | 199,951 km² |
|
|
Laos | Vientiane | 7,873,046 | 236,800 km² |
|
|
Latvia | Riga | 1,847,785 | 64,559 km² |
|
|
Lebanon | Beirut | 5,849,421 | 10,452 km² |
|
|
Lesotho | Maseru | 2,363,325 | 30,355 km² |
|
|
Liberia | Monrovia | 5,731,206 | 111,369 km² |
|
|
Libya | Tripoli | 7,458,555 | 1,759,540 km² |
|
|
Liechtenstein | Vaduz | 41,024 | 160 km² |
|
|
Lithuania | Vilnius | 2,888,774 | 65,300 km² |
|
|
Luxembourg | Luxembourg | 686,970 | 2,586 km² |
|
|
Madagascar | Antananarivo | 32,740,678 | 587,041 km² |
|
|
Malawi | Lilongwe | 22,216,120 | 118,484 km² |
|
|
Malaysia | Kuala Lumpur | 35,977,838 | 330,803 km² |
|
|
Maldives | Malé | 529,676 | 300 km² |
|
|
Mali | Bamako | 25,198,821 | 1,240,192 km² |
|
|
Malta | Valletta | 579,704 | 316 km² |
|
|
Marshall Islands | Majuro | 36,282 | 181 km² |
|
|
Mauritania | Nouakchott | 5,315,065 | 1,030,700 km² |
|
|
Mauritius | Port Louis | 1,243,741 | 2,040 km² |
|
|
Mexico | Mexico City | 131,946,900 | 1,964,375 km² |
|
|
Micronesia | Palikir | 113,683 | 702 km² |
|
|
Moldova | Chișinău | 2,360,527 | 33,846 km² |
|
|
Monaco | Monaco | 38,341 | 2.0 km² |
|
|
Mongolia | Ulan Bator | 3,568,978 | 1,564,110 km² |
|
|
Montenegro | Podgorica | 623,129 | 13,812 km² |
|
|
Morocco | Rabat | 38,430,770 | 446,550 km² |
|
|
Mozambique | Maputo | 35,631,653 | 801,590 km² |
|
|
Myanmar | Naypyidaw | 54,850,648 | 676,578 km² |
|
|
Namibia | Windhoek | 3,092,816 | 825,615 km² |
|
|
Nauru | Yaren | 12,025 | 21.0 km² |
|
|
Nepal | Kathmandu | 29,618,118 | 147,181 km² |
|
|
Netherlands | Amsterdam | 18,087,633 | 41,850 km² |
|
|
New Zealand | Wellington | 5,324,700 | 270,467 km² |
|
|
Nicaragua | Managua | 7,007,502 | 130,373 km² |
|
|
Niger | Niamey | 27,917,831 | 1,267,000 km² |
|
|
Nigeria | Abuja | 237,527,782 | 923,768 km² |
|
|
North Korea | Pyongyang | 26,571,036 | 120,538 km² |
|
|
North Macedonia | Skopje | 1,820,909 | 25,713 km² |
|
|
Norway | Oslo | 5,610,870 | 323,802 km² |
|
|
Oman | Muscat | 5,494,691 | 309,500 km² |
|
|
Pakistan | Islamabad | 255,219,554 | 881,912 km² |
|
|
Palau | Ngerulmud | 17,663 | 459 km² |
|
|
Palestine | Ramallah | 5,413,596 | 6,220 km² |
|
|
Panama | Panama City | 4,571,189 | 75,417 km² |
|
|
Papua New Guinea | Port Moresby | 10,762,817 | 462,840 km² |
|
|
Paraguay | Asunción | 7,013,078 | 406,752 km² |
|
|
Peru | Lima | 34,576,665 | 1,285,216 km² |
|
|
Philippines | Manila | 116,786,962 | 342,353 km² |
|
|
Poland | Warsaw | 36,435,861 | 312,679 km² |
|
|
Portugal | Lisbon | 10,804,871 | 92,090 km² |
|
|
Qatar | Doha | 2,972,215 | 11,586 km² |
|
|
Republic of the Congo | Brazzaville | 6,484,437 | 342,000 km² |
|
|
Romania | Bucharest | 19,020,271 | 238,391 km² |
|
|
Russia | Moscow | 143,513,328 | 17,098,242 km² |
|
|
Rwanda | Kigali | 14,569,341 | 26,338 km² |
|
|
Saint Kitts and Nevis | Basseterre | 46,922 | 261 km² |
|
|
Saint Lucia | Castries | 180,149 | 616 km² |
|
|
Saint Vincent and the Grenadines | Kingstown | 99,924 | 389 km² |
|
|
Samoa | Apia | 219,306 | 2,842 km² |
|
|
San Marino | City of San Marino | 34,109 | 61.0 km² |
|
|
São Tomé and Príncipe | São Tomé | 240,254 | 964 km² |
|
|
Saudi Arabia | Riyadh | 36,973,555 | 2,149,690 km² |
|
|
Senegal | Dakar | 18,931,966 | 196,722 km² |
|
|
Serbia | Belgrade | 6,549,143 | 88,361 km² |
|
|
Seychelles | Victoria | 122,730 | 452 km² |
|
|
Sierra Leone | Freetown | 8,819,794 | 71,740 km² |
|
|
Singapore | Singapore | 6,111,175 | 710 km² |
|
|
Slovakia | Bratislava | 5,413,813 | 49,037 km² |
|
|
Slovenia | Ljubljana | 2,130,986 | 20,273 km² |
|
|
Solomon Islands | Honiara | 838,645 | 28,896 km² |
|
|
Somalia | Mogadishu | 19,654,739 | 637,657 km² |
|
|
South Africa | Pretoria | 64,747,319 | 1,221,037 km² |
|
|
South Korea | Seoul | 51,684,564 | 100,210 km² |
|
|
South Sudan | Juba | 12,188,788 | 619,745 km² |
|
|
Spain | Madrid | 49,355,143 | 505,992 km² |
|
|
Sri Lanka | Sri Jayawardenepura Kotte | 21,756,000 | 65,610 km² |
|
|
Sudan | Khartoum | 51,662,147 | 1,886,068 km² |
|
|
Suriname | Paramaribo | 639,850 | 163,820 km² |
|
|
Sweden | Stockholm | 10,596,620 | 450,295 km² |
|
|
Switzerland | Bern | 9,092,436 | 41,284 km² |
|
|
Syria | Damascus | 25,620,427 | 185,180 km² |
|
|
Taiwan | Taipei | 23,400,220 | 36,193 km² |
|
|
Tajikistan | Dushanbe | 10,786,734 | 143,100 km² |
|
|
Tanzania | Dodoma | 70,545,865 | 945,087 km² |
|
|
Thailand | Bangkok | 71,619,863 | 513,120 km² |
|
|
Timor-Leste | Dili | 1,418,517 | 14,874 km² |
|
|
Togo | Lomé | 8,591,626 | 56,785 km² |
|
|
Tonga | Nuku'alofa | 103,742 | 747 km² |
|
|
Trinidad and Tobago | Port of Spain | 1,367,764 | 5,130 km² |
|
|
Tunisia | Tunis | 12,348,573 | 163,610 km² |
|
|
Türkiye | Ankara | 85,878,556 | 783,562 km² |
|
|
Turkmenistan | Ashgabat | 7,618,847 | 488,100 km² |
|
|
Tuvalu | Funafuti | 9,492 | 26.0 km² |
|
|
Uganda | Kampala | 51,384,894 | 241,550 km² |
|
|
Ukraine | Kyiv | 38,980,376 | 603,500 km² |
|
|
United Arab Emirates | Abu Dhabi | 11,513,149 | 83,600 km² |
|
|
United Kingdom | London | 69,487,000 | 242,900 km² |
|
|
United States | Washington D.C. | 341,784,857 | 9,372,610 km² |
|
|
Uruguay | Montevideo | 3,384,688 | 181,034 km² |
|
|
Uzbekistan | Tashkent | 37,053,428 | 447,400 km² |
|
|
Vanuatu | Port Vila | 335,169 | 12,189 km² |
|
|
Vatican City | Vatican City | 764 | 0.4 km² |
|
|
Venezuela | Caracas | 28,516,896 | 916,445 km² |
|
|
Vietnam | Hanoi | 101,598,527 | 331,212 km² |
|
|
Yemen | Sana'a | 41,773,878 | 527,968 km² |
|
|
Zambia | Lusaka | 21,913,874 | 752,612 km² |
|
|
Zimbabwe | Harare | 16,950,795 | 390,757 km² |
Related quizzes
Share this quiz
Frequently asked questions
How many countries are in this quiz?
This quiz covers all 197 entries in the World. Questions are drawn from the full set, and the complete list appears in the table on this page.
Do I need an account?
No. There is no sign-up and no login. Your score stays in your own browser and is never sent anywhere.
How are the wrong answers chosen?
Deliberately, not at random. Each question prefers flags that are genuinely confusable with the right answer, then countries from the same sub-region, so guessing by elimination does not work.
Is it free?
Yes, completely free with no limit on how many times you play.